
                       IntiSTARK

                _,   ,     ,/

IMF24-1A-7H(150)                  1350           26.5                50.0
IMF24-1A-10H(150)                 1400           26.5                53.0
IMF24-1A-30H(150)                 1400           26.5                52.0
IMF24-1A-60H(150)                 1400           26.5                53.0
IMF24-1A-80H(150)                 1400           26.5                52.0
IMF24-1A-10x50H(150)              1300           26.5                49.5
IMF24-1A-10a30H(150)              1250           26.5                46.5

LED Cree_XPE2PCA_350
Max,Lm 1400
_, 300x220x71
, 5.50

___________________________________________________________________________

IMF24-1B-7H(150)                  640            26.5                23.5
IMF24-1B-10H(150)                 670            26.5                25.0
IMF24-1B-30H(150)                 670            26.5                25.0
IMF24-1B-60H(150)                 670            26.5                25.0
IMF24-1B-80H(150)                 670            26.5                25.0
IMF24-1B-10x50H(150)              630            26.5                23.5
IMF24-1B-10a30H(150)              590            26.5                22.0

LED Cree_XPE2BLU_350
Max,Lm 670
_, 300x220x71
, 5.50

___________________________________________________________________________

IMF24-1G-7H(150)                  1500           27.0                55.0
IMF24-1G-10H(150)                 1600           27.0                59.0
IMF24-1G-30H(150)                 1550           27.0                58.0
IMF24-1G-60H(150)                 1600           27.0                59.0
IMF24-1G-80H(150)                 1550           27.0                58.0
IMF24-1G-10x50H(150)              1500           27.0                55.0
IMF24-1G-10a30H(150)              1400           27.0                52.0

LED Cree_XPE2GRN_350
Max,Lm 1600
_, 300x220x71
, 5.50

___________________________________________________________________________

IMF24-1R-7H(150)                  720            19.0                37.0
IMF24-1R-10H(150)                 760            19.0                39.5
IMF24-1R-30H(150)                 750            19.0                39.0
IMF24-1R-60H(150)                 760            19.0                39.5
IMF24-1R-80H(150)                 750            19.0                39.0
IMF24-1R-10x50H(150)              710            19.0                36.5
IMF24-1R-10a30H(150)              670            19.0                34.5

LED Cree_XPE2RED_350
Max,Lm 760
_, 300x220x71
, 5.50

___________________________________________________________________________

IMF24-1W30-7H(150)                2250           25.0                89.0
IMF24-1W30-10H(150)               2200           25.0                88.0
IMF24-1W30-30H(150)               2150           25.0                86.0
IMF24-1W30-60H(150)               2150           25.0                86.0
IMF24-1W30-80H(150)               2300           25.0                91.0
IMF24-1W30-10x50H(150)            2050           25.0                82.0
IMF24-1W30-10a30H(150)            2050           25.0                82.0

LED Nichia_NVSL219C_W30_350
Max,Lm 2300
_, 300x220x71
, 5.50

___________________________________________________________________________

IMF24-1W40-7H(150)                2350           25.0                94.0
IMF24-1W40-10H(150)               2350           25.0                93.0
IMF24-1W40-30H(150)               2300           25.0                91.0
IMF24-1W40-60H(150)               2300           25.0                91.0
IMF24-1W40-80H(150)               2400           25.0                96.0
IMF24-1W40-10x50H(150)            2200           25.0                86.0
IMF24-1W40-10a30H(150)            2200           25.0                86.0

LED Nichia_NVSL219C_W40_350
Max,Lm 2400
_, 300x220x71
, 5.50

___________________________________________________________________________

IMF24-1W50-7H(150)                2350           25.0                93.0
IMF24-1W50-10H(150)               2300           25.0                92.0
IMF24-1W50-30H(150)               2250           25.0                90.0
IMF24-1W50-60H(150)               2250           25.0                90.0
IMF24-1W50-80H(150)               2400           25.0                95.0
IMF24-1W50-10x50H(150)            2150           25.0                86.0
IMF24-1W50-10a30H(150)            2150           25.0                86.0

LED Nichia_NVSW219C_W50_350
Max,Lm 2400
_, 300x220x71
, 5.50

___________________________________________________________________________

IMF24-2A-7H(150)                  2300           55.0                41.5
IMF24-2A-10H(150)                 2450           55.0                44.0
IMF24-2A-30H(150)                 2400           55.0                43.5
IMF24-2A-60H(150)                 2450           55.0                44.0
IMF24-2A-80H(150)                 2400           55.0                43.5
IMF24-2A-10x50H(150)              2300           55.0                41.0
IMF24-2A-10a30H(150)              2150           55.0                38.5

LED Cree_XPE2PCA_700
Max,Lm 2450
_, 300x220x71
, 6.50

___________________________________________________________________________

IMF24-2B-7H(150)                  1050           56.0                19.0
IMF24-2B-10H(150)                 1100           56.0                20.0
IMF24-2B-30H(150)                 1100           56.0                20.0
IMF24-2B-60H(150)                 1100           56.0                20.0
IMF24-2B-80H(150)                 1100           56.0                20.0
IMF24-2B-10x50H(150)              1050           56.0                19.0
IMF24-2B-10a30H(150)              1000           56.0                17.5

LED Cree_XPE2BLU_700
Max,Lm 1100
_, 300x220x71
, 6.50

___________________________________________________________________________

IMF24-2G-7H(150)                  2250           58.0                38.5
IMF24-2G-10H(150)                 2400           58.0                41.0
IMF24-2G-30H(150)                 2350           58.0                40.5
IMF24-2G-60H(150)                 2400           58.0                41.0
IMF24-2G-80H(150)                 2350           58.0                40.5
IMF24-2G-10x50H(150)              2250           58.0                38.0
IMF24-2G-10a30H(150)              2100           58.0                36.0

LED Cree_XPE2GRN_700
Max,Lm 2400
_, 300x220x71
, 6.50

___________________________________________________________________________

IMF24-2R-7H(150)                  1350           43.0                31.0
IMF24-2R-10H(150)                 1400           43.0                32.5
IMF24-2R-30H(150)                 1400           43.0                32.5
IMF24-2R-60H(150)                 1400           43.0                32.5
IMF24-2R-80H(150)                 1400           43.0                32.5
IMF24-2R-10x50H(150)              1300           43.0                30.5
IMF24-2R-10a30H(150)              1250           43.0                29.0

LED Cree_XPE2RED_700
Max,Lm 1400
_, 300x220x71
, 6.50

___________________________________________________________________________

IMF24-2W30-7H(150)                4200           53.0                79.0
IMF24-2W30-10H(150)               4150           53.0                78.0
IMF24-2W30-30H(150)               4050           53.0                76.0
IMF24-2W30-60H(150)               4050           53.0                76.0
IMF24-2W30-80H(150)               4300           53.0                80.0
IMF24-2W30-10x50H(150)            3900           53.0                72.0
IMF24-2W30-10a30H(150)            3900           53.0                72.0

LED Nichia_NVSL219C_W30_700
Max,Lm 4300
_, 300x220x71
, 6.50

___________________________________________________________________________

IMF24-2W40-7H(150)                4450           53.0                83.0
IMF24-2W40-10H(150)               4400           53.0                82.0
IMF24-2W40-30H(150)               4300           53.0                80.0
IMF24-2W40-60H(150)               4300           53.0                80.0
IMF24-2W40-80H(150)               4550           53.0                85.0
IMF24-2W40-10x50H(150)            4100           53.0                76.0
IMF24-2W40-10a30H(150)            4100           53.0                76.0

LED Nichia_NVSL219C_W40_700
Max,Lm 4550
_, 300x220x71
, 6.50

___________________________________________________________________________

IMF24-2W50-7H(150)                4400           53.0                82.0
IMF24-2W50-10H(150)               4350           53.0                81.0
IMF24-2W50-30H(150)               4250           53.0                80.0
IMF24-2W50-60H(150)               4250           53.0                80.0
IMF24-2W50-80H(150)               4500           53.0                84.0
IMF24-2W50-10x50H(150)            4050           53.0                76.0
IMF24-2W50-10a30H(150)            4050           53.0                76.0

LED Nichia_NVSW219C_W50_700
Max,Lm 4500
_, 300x220x71
, 6.50

___________________________________________________________________________

IMF36-2A-7H(150)                  3450           83.0                41.5
IMF36-2A-10H(150)                 3650           83.0                44.0
IMF36-2A-30H(150)                 3650           83.0                43.5
IMF36-2A-60H(150)                 3650           83.0                44.0
IMF36-2A-80H(150)                 3650           83.0                43.5
IMF36-2A-10x50H(150)              3450           83.0                41.0
IMF36-2A-10a30H(150)              3250           83.0                38.5

LED Cree_XPE2PCA_700
Max,Lm 3650
_, 300x220x71
, 6.50

___________________________________________________________________________

IMF36-2B-7H(150)                  1600           84.0                19.0
IMF36-2B-10H(150)                 1700           84.0                20.0
IMF36-2B-30H(150)                 1650           84.0                20.0
IMF36-2B-60H(150)                 1700           84.0                20.0
IMF36-2B-80H(150)                 1650           84.0                20.0
IMF36-2B-10x50H(150)              1600           84.0                19.0
IMF36-2B-10a30H(150)              1500           84.0                17.5

LED Cree_XPE2BLU_700
Max,Lm 1700
_, 300x220x71
, 6.50

___________________________________________________________________________

IMF36-2G-7H(150)                  3400           87.0                38.5
IMF36-2G-10H(150)                 3600           87.0                41.0
IMF36-2G-30H(150)                 3550           87.0                40.5
IMF36-2G-60H(150)                 3600           87.0                41.0
IMF36-2G-80H(150)                 3550           87.0                40.5
IMF36-2G-10x50H(150)              3350           87.0                38.0
IMF36-2G-10a30H(150)              3150           87.0                36.0

LED Cree_XPE2GRN_700
Max,Lm 3600
_, 300x220x71
, 6.50

___________________________________________________________________________

IMF36-2R-7H(150)                  2000           64.0                31.0
IMF36-2R-10H(150)                 2100           64.0                32.5
IMF36-2R-30H(150)                 2100           64.0                32.5
IMF36-2R-60H(150)                 2100           64.0                32.5
IMF36-2R-80H(150)                 2100           64.0                32.5
IMF36-2R-10x50H(150)              2000           64.0                30.5
IMF36-2R-10a30H(150)              1850           64.0                29.0

LED Cree_XPE2RED_700
Max,Lm 2100
_, 300x220x71
, 6.50

___________________________________________________________________________

IMF36-2W30-7H(150)                6300           80.0                79.0
IMF36-2W30-10H(150)               6200           80.0                78.0
IMF36-2W30-30H(150)               6100           80.0                76.0
IMF36-2W30-60H(150)               6100           80.0                76.0
IMF36-2W30-80H(150)               6400           80.0                80.0
IMF36-2W30-10x50H(150)            5800           80.0                72.0
IMF36-2W30-10a30H(150)            5800           80.0                72.0

LED Nichia_NVSL219C_W30_700
Max,Lm 6400
_, 300x220x71
, 6.50

___________________________________________________________________________

IMF36-2W40-7H(150)                6600           80.0                83.0
IMF36-2W40-10H(150)               6600           80.0                82.0
IMF36-2W40-30H(150)               6400           80.0                80.0
IMF36-2W40-60H(150)               6400           80.0                80.0
IMF36-2W40-80H(150)               6800           80.0                85.0
IMF36-2W40-10x50H(150)            6100           80.0                76.0
IMF36-2W40-10a30H(150)            6100           80.0                76.0

LED Nichia_NVSL219C_W40_700
Max,Lm 6800
_, 300x220x71
, 6.50

___________________________________________________________________________

IMF36-2W50-7H(150)                6600           80.0                82.0
IMF36-2W50-10H(150)               6500           80.0                81.0
IMF36-2W50-30H(150)               6400           80.0                80.0
IMF36-2W50-60H(150)               6400           80.0                80.0
IMF36-2W50-80H(150)               6800           80.0                84.0
IMF36-2W50-10x50H(150)            6100           80.0                76.0
IMF36-2W50-10a30H(150)            6100           80.0                76.0

LED Nichia_NVSW219C_W50_700
Max,Lm 6800
_, 300x220x71
, 6.50

___________________________________________________________________________

IMF72-2A-7H(150)                  6900           165                 41.5
IMF72-2A-10H(150)                 7300           165                 44.0
IMF72-2A-30H(150)                 7300           165                 43.5
IMF72-2A-60H(150)                 7300           165                 44.0
IMF72-2A-80H(150)                 7300           165                 43.5
IMF72-2A-10x50H(150)              6900           165                 41.0
IMF72-2A-10a30H(150)              6500           165                 38.5

LED Cree_XPE2PCA_700
Max,Lm 7300
_, 516x220x71
, 9.50

___________________________________________________________________________

IMF72-2B-7H(150)                  3200           165                 19.0
IMF72-2B-10H(150)                 3400           165                 20.0
IMF72-2B-30H(150)                 3350           165                 20.0
IMF72-2B-60H(150)                 3400           165                 20.0
IMF72-2B-80H(150)                 3350           165                 20.0
IMF72-2B-10x50H(150)              3200           165                 19.0
IMF72-2B-10a30H(150)              3000           165                 17.5

LED Cree_XPE2BLU_700
Max,Lm 3400
_, 516x220x71
, 9.50

___________________________________________________________________________

IMF72-2G-7H(150)                  6800           175                 38.5
IMF72-2G-10H(150)                 7200           175                 41.0
IMF72-2G-30H(150)                 7100           175                 40.5
IMF72-2G-60H(150)                 7200           175                 41.0
IMF72-2G-80H(150)                 7100           175                 40.5
IMF72-2G-10x50H(150)              6700           175                 38.0
IMF72-2G-10a30H(150)              6300           175                 36.0

LED Cree_XPE2GRN_700
Max,Lm 7200
_, 516x220x71
, 9.50

___________________________________________________________________________

IMF72-2R-7H(150)                  4050           125                 31.0
IMF72-2R-10H(150)                 4250           125                 32.5
IMF72-2R-30H(150)                 4200           125                 32.5
IMF72-2R-60H(150)                 4250           125                 32.5
IMF72-2R-80H(150)                 4200           125                 32.5
IMF72-2R-10x50H(150)              4000           125                 30.5
IMF72-2R-10a30H(150)              3750           125                 29.0

LED Cree_XPE2RED_700
Max,Lm 4250
_, 516x220x71
, 9.50

___________________________________________________________________________

IMF72-2W30-7H(150)                12500          160                 79.0
IMF72-2W30-10H(150)               12500          160                 78.0
IMF72-2W30-30H(150)               12000          160                 76.0
IMF72-2W30-60H(150)               12000          160                 76.0
IMF72-2W30-80H(150)               12500          160                 80.0
IMF72-2W30-10x50H(150)            11500          160                 72.0
IMF72-2W30-10a30H(150)            11500          160                 72.0

LED Nichia_NVSL219C_W30_700
Max,Lm 12500
_, 516x220x71
, 9.50

___________________________________________________________________________

IMF72-2W40-7H(150)                13000          160                 83.0
IMF72-2W40-10H(150)               13000          160                 82.0
IMF72-2W40-30H(150)               12500          160                 80.0
IMF72-2W40-60H(150)               12500          160                 80.0
IMF72-2W40-80H(150)               13500          160                 85.0
IMF72-2W40-10x50H(150)            12000          160                 76.0
IMF72-2W40-10a30H(150)            12000          160                 76.0

LED Nichia_NVSL219C_W40_700
Max,Lm 13500
_, 516x220x71
, 9.50

___________________________________________________________________________

IMF72-2W50-7H(150)                13000          160                 82.0
IMF72-2W50-10H(150)               13000          160                 81.0
IMF72-2W50-30H(150)               12500          160                 80.0
IMF72-2W50-60H(150)               12500          160                 80.0
IMF72-2W50-80H(150)               13500          160                 84.0
IMF72-2W50-10x50H(150)            12000          160                 76.0
IMF72-2W50-10a30H(150)            12000          160                 76.0

LED Nichia_NVSW219C_W50_700
Max,Lm 13500
_, 516x220x71
, 9.50

___________________________________________________________________________

IMF36-1RGB-7CH(120)               1400           41.0                35.0
IMF36-1RGB-10CH(120)              1500           41.0                36.5
IMF36-1RGB-30CH(120)              1500           41.0                36.5
IMF36-1RGB-60CH(120)              1500           41.0                36.5
IMF36-1RGB-80CH(120)              1500           41.0                36.5
IMF36-1RGB-10x50CH(120)           1400           41.0                34.5
IMF36-1RGB-10a30CH(120)           1300           41.0                32.5

LED Cree_XPE2RGB_350
Max,Lm 1500
_, 300x220x71
, 5.50

___________________________________________________________________________

IMF36-2RGB-7CH(120)               2000           68.0                29.0
IMF36-2RGB-10CH(120)              2100           68.0                31.0
IMF36-2RGB-30CH(120)              2050           68.0                30.5
IMF36-2RGB-60CH(120)              2100           68.0                31.0
IMF36-2RGB-80CH(120)              2050           68.0                30.5
IMF36-2RGB-10x50CH(120)           1950           68.0                29.0
IMF36-2RGB-10a30CH(120)           1850           68.0                27.0

LED Cree_XPE2RGB_550
Max,Lm 2100
_, 300x220x71
, 6.50

___________________________________________________________________________

IMF72-2RGB-7CH(120)               4000           135                 29.0
IMF72-2RGB-10CH(120)              4200           135                 31.0
IMF72-2RGB-30CH(120)              4150           135                 30.5
IMF72-2RGB-60CH(120)              4200           135                 31.0
IMF72-2RGB-80CH(120)              4150           135                 30.5
IMF72-2RGB-10x50CH(120)           3950           135                 29.0
IMF72-2RGB-10a30CH(120)           3700           135                 27.0

LED Cree_XPE2RGB_550
Max,Lm 4200
_, 516x220x71
, 9.50

___________________________________________________________________________

IMF49-1(RGB)W(X)-7CH(120)         1400           41.0                35.0
IMF49-1(RGB)W(X)-10CH(120)        1500           41.0                36.5
IMF49-1(RGB)W(X)-30CH(120)        1500           41.0                36.5
IMF49-1(RGB)W(X)-60CH(120)        1500           41.0                36.5
IMF49-1(RGB)W(X)-80CH(120)        1500           41.0                36.5
IMF49-1(RGB)W(X)-10x50CH(120)     1400           41.0                34.5
IMF49-1(RGB)W(X)-10a30CH(120)     1300           41.0                32.5

LED Cree_XPE2RGB_350
Max,Lm 1500
_, 300x220x71
, 6.50

___________________________________________________________________________

IMF49-1RGB(W30)-7CH(120)          1200           15.0                79.0
IMF49-1RGB(W30)-10CH(120)         1200           15.0                78.0
IMF49-1RGB(W30)-30CH(120)         1150           15.0                76.0
IMF49-1RGB(W30)-60CH(120)         1150           15.0                76.0
IMF49-1RGB(W30)-80CH(120)         1250           15.0                81.0
IMF49-1RGB(W30)-10x50CH(120)      1100           15.0                73.0
IMF49-1RGB(W30)-10a30CH(120)      1100           15.0                73.0

LED Nichia_NVSL219C_W30_350
Max,Lm 1250
_, 300x220x71
, 6.50

___________________________________________________________________________

IMF49-1RGB(W40)-7CH(120)          1250           15.0                83.0
IMF49-1RGB(W40)-10CH(120)         1250           15.0                82.0
IMF49-1RGB(W40)-30CH(120)         1250           15.0                80.0
IMF49-1RGB(W40)-60CH(120)         1250           15.0                80.0
IMF49-1RGB(W40)-80CH(120)         1300           15.0                85.0
IMF49-1RGB(W40)-10x50CH(120)      1150           15.0                77.0
IMF49-1RGB(W40)-10a30CH(120)      1150           15.0                77.0

LED Nichia_NVSL219C_W40_350
Max,Lm 1300
_, 300x220x71
, 6.50

___________________________________________________________________________

IMF49-1RGB(W50)-7CH(120)          1250           15.0                83.0
IMF49-1RGB(W50)-10CH(120)         1250           15.0                82.0
IMF49-1RGB(W50)-30CH(120)         1200           15.0                80.0
IMF49-1RGB(W50)-60CH(120)         1200           15.0                80.0
IMF49-1RGB(W50)-80CH(120)         1300           15.0                85.0
IMF49-1RGB(W50)-10x50CH(120)      1150           15.0                76.0
IMF49-1RGB(W50)-10a30CH(120)      1150           15.0                76.0

LED Nichia_NVSW219C_W50_350
Max,Lm 1300
_, 300x220x71
, 6.50

___________________________________________________________________________

IMF49-2(RGB)W(X)-7CH(120)         2000           68.0                29.0
IMF49-2(RGB)W(X)-10CH(120)        2100           68.0                31.0
IMF49-2(RGB)W(X)-30CH(120)        2050           68.0                30.5
IMF49-2(RGB)W(X)-60CH(120)        2100           68.0                31.0
IMF49-2(RGB)W(X)-80CH(120)        2050           68.0                30.5
IMF49-2(RGB)W(X)-10x50CH(120)     1950           68.0                29.0
IMF49-2(RGB)W(X)-10a30CH(120)     1850           68.0                27.0

LED Cree_XPE2RGB_550
Max,Lm 2100
_, 300x220x71
, 6.50

___________________________________________________________________________

IMF49-2RGB(W30)-7CH(120)          1850           25.0                74.0
IMF49-2RGB(W30)-10CH(120)         1800           25.0                73.0
IMF49-2RGB(W30)-30CH(120)         1750           25.0                71.0
IMF49-2RGB(W30)-60CH(120)         1750           25.0                71.0
IMF49-2RGB(W30)-80CH(120)         1900           25.0                75.0
IMF49-2RGB(W30)-10x50CH(120)      1700           25.0                68.0
IMF49-2RGB(W30)-10a30CH(120)      1700           25.0                68.0

LED Nichia_NVSL219C_W30_550
Max,Lm 1900
_, 300x220x71
, 6.50

___________________________________________________________________________

IMF49-2RGB(W40)-7CH(120)          1950           25.0                78.0
IMF49-2RGB(W40)-10CH(120)         1900           25.0                77.0
IMF49-2RGB(W40)-30CH(120)         1850           25.0                75.0
IMF49-2RGB(W40)-60CH(120)         1850           25.0                75.0
IMF49-2RGB(W40)-80CH(120)         2000           25.0                79.0
IMF49-2RGB(W40)-10x50CH(120)      1800           25.0                71.0
IMF49-2RGB(W40)-10a30CH(120)      1800           25.0                71.0

LED Nichia_NVSL219C_W40_550
Max,Lm 2000
_, 300x220x71
, 6.50

___________________________________________________________________________

IMF49-2RGB(W50)-7CH(120)          1900           25.0                77.0
IMF49-2RGB(W50)-10CH(120)         1900           25.0                76.0
IMF49-2RGB(W50)-30CH(120)         1850           25.0                74.0
IMF49-2RGB(W50)-60CH(120)         1850           25.0                74.0
IMF49-2RGB(W50)-80CH(120)         1950           25.0                79.0
IMF49-2RGB(W50)-10x50CH(120)      1750           25.0                71.0
IMF49-2RGB(W50)-10a30CH(120)      1750           25.0                71.0

LED Nichia_NVSW219C_W50_550
Max,Lm 1950
_, 300x220x71
, 6.50

___________________________________________________________________________

IMF98-2(RGB)W(X)-7CH(120)         4000           135                 29.0
IMF98-2(RGB)W(X)-10CH(120)        4200           135                 31.0
IMF98-2(RGB)W(X)-30CH(120)        4150           135                 30.5
IMF98-2(RGB)W(X)-60CH(120)        4200           135                 31.0
IMF98-2(RGB)W(X)-80CH(120)        4150           135                 30.5
IMF98-2(RGB)W(X)-10x50CH(120)     3950           135                 29.0
IMF98-2(RGB)W(X)-10a30CH(120)     3700           135                 27.0

LED Cree_XPE2RGB_550
Max,Lm 4200
_, 516x220x71
, 9.50

___________________________________________________________________________

IMF98-2RGB(W30)-7CH(120)          3700           50.0                74.0
IMF98-2RGB(W30)-10CH(120)         3650           50.0                73.0
IMF98-2RGB(W30)-30CH(120)         3550           50.0                71.0
IMF98-2RGB(W30)-60CH(120)         3550           50.0                71.0
IMF98-2RGB(W30)-80CH(120)         3800           50.0                75.0
IMF98-2RGB(W30)-10x50CH(120)      3400           50.0                68.0
IMF98-2RGB(W30)-10a30CH(120)      3400           50.0                68.0

LED Nichia_NVSL219C_W30_550
Max,Lm 3800
_, 516x220x71
, 9.50

___________________________________________________________________________

IMF98-2RGB(W40)-7CH(120)          3900           50.0                78.0
IMF98-2RGB(W40)-10CH(120)         3850           50.0                77.0
IMF98-2RGB(W40)-30CH(120)         3750           50.0                75.0
IMF98-2RGB(W40)-60CH(120)         3750           50.0                75.0
IMF98-2RGB(W40)-80CH(120)         4000           50.0                79.0
IMF98-2RGB(W40)-10x50CH(120)      3600           50.0                71.0
IMF98-2RGB(W40)-10a30CH(120)      3600           50.0                71.0

LED Nichia_NVSL219C_W40_550
Max,Lm 4000
_, 516x220x71
, 9.50

___________________________________________________________________________

IMF98-2RGB(W50)-7CH(120)          3850           50.0                77.0
IMF98-2RGB(W50)-10CH(120)         3800           50.0                76.0
IMF98-2RGB(W50)-30CH(120)         3750           50.0                74.0
IMF98-2RGB(W50)-60CH(120)         3750           50.0                74.0
IMF98-2RGB(W50)-80CH(120)         3950           50.0                79.0
IMF98-2RGB(W50)-10x50CH(120)      3550           50.0                71.0
IMF98-2RGB(W50)-10a30CH(120)      3550           50.0                71.0

LED Nichia_NVSW219C_W50_550
Max,Lm 3950
_, 516x220x71
, 9.50

___________________________________________________________________________

